Sign up to stay up to date on the Freedom Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Bull Run Dr 3 N/A 2,260 $419,900 $185 14 days
620 Bull Run Dr 3 N/A 2,260 $419,918 $185 22 days
619 Bull Run Dr 3 N/A 2,294 $429,900 $187 25 days
590 Antietam Dr 5 N/A 2,615 $524,900 $200 29 days
Average: 3.5 0 2,357 $448,654 $189 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Dirk Ct 5 N/A 2,333 $454,900 $194 49 days
822 Dirk Ct 4 N/A 2,555 $550,000 $215 67 days
Average: 4.5 0 2,444 $502,450 $205 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Antietam Drive 6 3 2,832 $545,000 $535,000 $188 161 days 9/17/26
Average: 6.0 3.0 2,832 $545,000 $535,000 $188 161 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

Find out in seconds.