Sign up to stay up to date on the Country Club HT Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1739 Lodge 3 N/A 1,680 $329,000 $195 1 day
5829 Mercury Dr 3 N/A 1,131 $235,000 $207 1 day
3206 Simpson Dr 3 N/A 1,560 $415,000 $266 1 day
418 N 44th 2 N/A 960 $329,900 $343 1 day
4503 Patricia St 4 N/A 2,357 $475,900 $201 1 day
2801 Lynnwood Dr 3 N/A 1,280 $275,000 $214 1 day
2114 Ivy Ave 3 N/A 864 $244,900 $283 2 days
14782 Shetland Ln 3 N/A 1,636 $335,000 $204 2 days
36 St Francis 4 N/A 1,508 $249,900 $165 2 days
6221 Wind River Rd 3 N/A 1,990 $575,000 $288 2 days
725 Copperfield Dr 4 N/A 1,956 $405,000 $207 2 days
635 Diamond Ridge Boulevard 5 N/A 2,090 $338,500 $161 2 days
6799 Abelia St 3 N/A 2,135 $409,900 $191 3 days
136 Melano St 4 N/A 2,274 $409,000 $179 3 days
2848 Horizon Pointe 4 N/A 2,835 $739,000 $260 3 days
406 Robbins Dr 3 N/A 864 $235,000 $271 4 days
1702.161 E Hwy 44 Lot 161 3 N/A 980 $34,900 $35 4 days
TBD Lot 1 Neck Yoke Rd N/A N/A N/A $875,000 Unknown 4 days
14786 Highlight Dr 4 N/A 2,748 $474,900 $172 4 days
TBD Elk Vale Rd Elk Vale & Jubilee N/A N/A 794,970 $4,400,000 $5.53 4 days
1515 E St Patrick Lot #253 2 N/A 644 $35,000 $54 4 days
930 St Francis 4 N/A 4,008 $675,000 $168 5 days
23201 Black Forest Pl 20203, 23211 Black Forest Place 3 N/A 1,620 $369,900 $228 4 days
5044 Savannah St 3 N/A 1,452 $329,900 $227 5 days
4837 Johnston Dr 4 N/A 1,789 $379,900 $212 5 days
11565 Saddleback Ct 4 N/A 2,798 $499,900 $178 5 days
4430 Bellewood Dr 4 N/A 1,992 $589,000 $295 5 days
1621 Copperfield Dr 3 N/A 1,340 $384,900 $287 6 days
Lot 19 Country Rd West 3 N/A 2,203 $475,000 $215 7 days
301 Main St N/A N/A 6,326 $1,390,000 $219 7 days
Lot 25 Overview Ln N/A N/A N/A $250,000 Unknown 7 days
Lot 17 Overview Ln N/A N/A N/A $300,000 Unknown 7 days
Lot 6 Overview Ln N/A N/A N/A $285,000 Unknown 7 days
Lot 16 Overview Ln N/A N/A N/A $350,000 Unknown 7 days
Lot 5 Overview Ln N/A N/A N/A $300,000 Unknown 7 days
442 E Idaho 2 N/A 912 $299,900 $328 8 days
4920 Enchanted Pines Dr 5 N/A 4,216 $850,000 $201 8 days
424 Millstone Way 4 N/A 2,332 $660,000 $283 8 days
330 St Patrick 2 N/A 1,458 $93,000 $63 8 days
23798 Coyote Flats Rd 4 N/A 6,576 $3,495,000 $531 8 days
4844 Enchanted Pines Dr 5 N/A 5,420 $1,590,000 $293 8 days
124 Patton 2 N/A 748 $219,900 $293 8 days
954 Haakon St 4 N/A 2,838 $493,000 $173 9 days
4402 W Glen Pl 4 N/A 4,208 $975,000 $231 10 days
11513 Nemo Rd 4 N/A 2,680 $900,000 $335 9 days
6242 Greenfield Dr 3 N/A 2,190 $599,900 $273 9 days
TBD Skyline Dr N/A N/A N/A $189,900 Unknown 10 days
3005 Sunny Hill Cir 4 N/A 2,880 $499,900 $173 10 days
3148 Conservation Way 2 N/A 1,327 $385,990 $290 10 days
3320 Idlewild Ct 3 N/A 1,944 $299,000 $153 10 days
Average: 3.3 2.3 4,467 $628,079 $223 141 days
Viewing 1 - 50 of 853
Viewing 1 - 50 of 853
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1875 Degeest 5 N/A 2,300 $394,900 $171 2 days
6447 Seminole Ln 5 N/A 2,462 $559,000 $227 3 days
1506 Plateau Ln 4 N/A 1,788 $319,900 $178 3 days
3918 Altor Ln 4 N/A 2,000 $438,900 $219 4 days
4901 Horsecreek Dr 2 N/A 980 $245,000 $250 8 days
925 Nicole St 3 N/A 2,234 $415,000 $185 8 days
TBD Grandview Dr N/A N/A N/A $399,000 Unknown 9 days
1815 Evergreen Dr 3 N/A 1,815 $269,000 $148 10 days
2232 Arrowhead Dr 4 N/A 1,648 $379,000 $229 10 days
2802 Rawhide Dr 4 N/A 1,727 $360,000 $208 10 days
610 E Iowa 3 N/A 912 $265,000 $290 11 days
2201 Alamo Dr 3 N/A 1,824 $339,900 $186 11 days
4208 Patricia St 2 N/A 1,932 $357,200 $184 12 days
609 Alta Vista Ct 5 N/A 4,709 $979,900 $208 12 days
2818 Elm 3 N/A 1,824 $135,000 $74 12 days
3412 Taylor Made Dr 2 N/A 2,921 $625,000 $213 12 days
13467 Schmitz Trl 4 N/A 2,312 $674,900 $291 12 days
2325 Cambridge Pl 4 N/A 4,038 $679,000 $168 15 days
4701 Edgewood Dr 5 N/A 4,305 $799,900 $185 15 days
1414 Minuteman Dr 4 N/A 1,824 $299,900 $164 17 days
1131 Plant N/A N/A 7,000 $1,300,000 $185 19 days
2922 Rombauer Dr Lot 4 Block 13 N/A N/A N/A $84,000 Unknown 20 days
2108 Noah St 3 N/A 1,157 $364,000 $314 22 days
910 Allen Ave 4 N/A 1,360 $245,000 $180 22 days
3410 Champion Dr 2 N/A 1,088 $215,000 $197 23 days
4835 Sturgis Rd Lot 319 2 N/A 980 $59,900 $61 24 days
1314 Quincy 3 N/A 1,692 $315,000 $186 24 days
1119 Northeast Dr 4 N/A 2,090 $174,900 $83 25 days
3502 Ivy Ave 4 N/A 1,824 $333,000 $182 31 days
1169 Degeest 3 N/A 1,786 $355,000 $198 40 days
6419 Muirfield Dr 5 N/A 4,932 $899,900 $182 46 days
2706 Tomahawk Dr 3 N/A 1,642 $349,000 $212 27 days
3915 Parkridge Dr 3 N/A 2,840 $524,900 $184 29 days
910 West Blvd 4 N/A 1,972 $434,900 $220 29 days
3932 Falcon Dr 3 N/A 1,627 $280,000 $172 30 days
4449 Misty Woods Ln 3 N/A 2,052 $345,000 $168 30 days
4131 Pleasant Dr 3 N/A 1,698 $349,000 $205 31 days
4301 Donegal Way 4 N/A 2,444 $525,000 $214 31 days
3246 Hall 3 N/A 1,728 $330,000 $190 32 days
1415 Minuteman Dr 3 N/A 1,242 $239,000 $192 34 days
3643 Reder 4 N/A 1,616 $309,900 $191 33 days
518 E Oakland 3 N/A 1,872 $314,900 $168 33 days
2108 Harney Dr 3 N/A 2,752 $595,000 $216 36 days
4901 Horse Creek Road 2 2 980 $249,900 $255 37 days
602 Solomon Ct 3 N/A 1,669 $475,000 $284 38 days
1017 12th 2 N/A 768 $280,000 $364 38 days
2009 3rd Ave 6 N/A 3,441 $470,000 $136 39 days
2702 Raymond Drive 4 2 1,823 $415,000 $227 39 days
1169 Degeest Drive 3 2 1,786 $355,000 $198 40 days
3723 Mulligan Ct 3 N/A 1,310 $372,400 $284 41 days
Average: 3.4 2.3 2,712 $499,977 $206 106 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3505 Other 2 2 1,432 $339,000 $335,000 $233 62 days 10/2/26
2117 Cruz Drive 4 2 1,824 $299,000 $305,000 $167 49 days 10/1/26
6107 Bendt Drive 4 4 2,888 $690,000 $675,000 $233 64 days 10/1/26
3007 Jessup Lane 4 3 2,581 $529,400 $520,000 $201 65 days 10/1/26
3306 Harmony Lane 2 1 816 $256,000 $250,000 $306 71 days 10/1/26
169 Adonia Lane 3 2 1,976 $369,000 $369,000 $186 79 days 10/1/26
6835 Sahalee Drive 4 4 2,646 $625,000 $615,000 $232 86 days 10/1/26
10901 Echo Ridge Drive 4 4 4,987 $1,065,000 $1,030,000 $206 289 days 10/1/26
4401 Augusta Drive N/A N/A N/A $84,000 $84,000 Unknown 7 days 9/30/26
11758 Highway 44 4 4 3,612 $1,699,999 $1,200,000 $332 149 days 9/30/26
828 Farlow Avenue 4 1 1,240 $295,000 $280,000 $225 81 days 9/29/26
4565 Wentworth Drive 4 2 3,003 $440,000 $440,000 $146 208 days 9/29/26
TBD Blue Jay Drive N/A N/A N/A $174,900 $160,000 Unknown 178 days 9/28/26
604 Crazy Horse Street 3 2 1,176 $147,000 $147,000 $125 168 days 9/25/26
1621 38th Street 3 2 1,546 $292,500 $285,500 $184 42 days 9/24/26
5430 N Elk Vale Road 4 2 1,568 $649,000 $610,000 $389 64 days 9/24/26
721 Bar Five Ranch Road 5 3 2,528 $540,000 $540,000 $213 104 days 9/24/26
2940 Motherlode Dr. 5 3 2,760 $662,500 $660,000 $239 159 days 9/22/26
3601 Wisconsin Avenue 4 2 1,690 $314,900 $307,000 $181 56 days 9/21/26
6436 Dunsmore Road 5 3 3,510 $739,900 $739,000 $210 64 days 9/18/26
3404 Arizona St. 5 2 1,968 $364,900 $364,900 $185 74 days 9/18/26
13865 Evans Court N/A N/A N/A $1,610,700 $1,300,000 Unknown 80 days 9/17/26
TBD Cosmos Road N/A N/A N/A $234,000 $229,000 Unknown 64 days 9/15/26
4825 Parkview Drive 4 3 2,044 $436,900 $436,900 $213 69 days 9/15/26
3623 Sycamore Street 4 3 2,098 $425,000 $425,000 $202 45 days 9/11/26
213 E Watertown Street N/A N/A 1,680 $219,000 $211,050 $125 48 days 9/11/26
7145 Prestwick Road 4 4 3,780 $850,000 $839,500 $222 140 days 9/11/26
3615 Chief Drive 3 2 1,440 $290,000 $275,000 $190 41 days 9/10/26
7020 Prestwick Road 4 3 3,639 $1,275,000 $1,100,000 $302 120 days 9/10/26
3017 Chancery Court 2 2 1,136 $315,000 $315,000 $277 21 days 9/9/26
4122 Wisconsin Avenue 4 2 2,204 $415,000 $415,000 $188 35 days 9/9/26
3130 Teewinot Drive 3 2 1,750 $374,900 $363,400 $207 62 days 9/9/26
205 Enchantment Road 2 2 1,336 $380,000 $380,000 $284 82 days 9/9/26
7920 Spring Canyon Road 4 3 2,356 $559,000 $570,000 $241 45 days 9/4/26
632 Indiana Street 4 2 1,608 $335,000 $330,000 $205 50 days 9/4/26
1823 Sunny Springs Drive 3 2 2,452 $349,000 $347,000 $141 107 days 9/4/26
52 Melano Street 4 4 2,010 $419,900 $410,000 $203 127 days 9/4/26
4039 Sand Cherry Lane 4 4 1,953 $445,000 $445,000 $227 50 days 9/1/26
3317 Flint Dr 4 3 2,053 $549,900 $526,900 $256 35 days 8/31/26
1423 Aurora Drive 4 2 2,052 $330,000 $317,000 $154 39 days 8/31/26
810 Sycamore Street 4 2 2,062 $346,900 $346,900 $168 53 days 8/31/26
235 E Jackson 3 1 1,392 $249,900 $242,500 $174 105 days 8/31/26
1717.91 E Philadelphia Street 2 2 1,100 $179,900 $160,000 $145 165 days 8/31/26
1585 Valley Drive N/A N/A 1,920 $450,000 $415,000 $216 291 days 8/31/26
12771 Black Forest Road 2 1 1,260 $299,900 $305,150 $242 19 days 8/28/26
3602 Hall Street 3 1 1,908 $305,000 $315,000 $165 37 days 8/28/26
4625 Three Rivers Drive 3 2 1,569 $359,000 $355,000 $226 157 days 8/28/26
4811 W Main Street 3 2 1,464 $389,000 $385,000 $262 37 days 8/27/26
234 E Philadelphia Street 2 2 1,152 $129,900 $115,000 $99 286 days 8/24/26
4300 Mile High Avenue 4 2 2,016 $365,000 $365,000 $181 85 days 8/21/26
Average: 3.7 2.4 2,356 $481,125 $464,964 $205 92 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

How much is your home worth?

Find out in seconds.